
The unique “Unified Credit Facility” is at the heart of many Julius-designed funding solutions.
This multi-purpose, evergreen credit facility results in an optimized and simplified portfolio of all forms of taxable and tax-exempt debt.
MAXIMIZE FINANCING OPTIONS BY USING THE UNIFIED CREDIT FACILITY
THE UNIFIED CREDIT FACILITY: ELEMENTS
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
SENIOR MORTGAGE BOND
Source | Investor or Donor |
Tax Status | Taxable |
Term | 10 – 20 Years |
Description | Interest-only Payments |
Sample Uses | Pledge receivable financing, Refinance |
JUNIOR MORTGAGE BOND
Source | Investor or Donor |
Tax Status | Taxable |
Term | 10 – 30 Years |
Description | Interest-only Payments |
Sample Uses | Structured giving, credit enhancement |
PROPERTY ASSESSED CLEAN ENERGY (PACE)
Source | Specialty Lender |
Tax Status | Taxable, No Mortgage |
Term | 25 – 30 Years |
Description | Amortizing Bond (25 – 30 Years) |
Sample Uses | Energy related, Water related |
SENIOR MORTGAGE LOAN
Source | Bank Lender |
Tax Status | Taxable or Tax-Exempt |
Term | 5 – 10 Years |
Description | Amortizing Loan (25 – 30 Years) |
Sample Uses | Construction draw facility, line of credit |
